Department | Name | Title | Phone |
---|---|---|---|
Fire | Rob Johnson | Fire Chief | (580) 436-6300 x293 |
Public Relations | Lisa Bratcher | Public Information Director | (580) 436-6300 x226 |
Fire | Central Fire Station | (580) 436-6300 x292 | |
Library | Jolene Poore | Manager | (580) 436-6300 x286 |
Fire | Fire Station No. 2 | (580) 436-6300 x301 | |
Municipal Court | Krista Westmoreland | Court Clerk | (580) 436-6300 x211 |
Community Services | Roger Abbott | Planning & Zoning Coordinator | (580) 436-6300 x234 |
Utilities | Utilities Office | (580) 436-8140 | |
Engineering | Gary Kinder | City Engineer | (580) 436-6300 x253 |
Cemetery | Daniel Murray | Sexton | (580) 436-6300 x278 |
City Manager | Theresa Lewis | Administrative Assistant | (580) 436-6300 x201 |
Police | Mike Miller | Chief | (580) 436-6300 x208 |
Public Safety | Jeff Crosby | City Public Safety Director | (580) 436-6300 x204 |
Public Works | Trudy Nevland | Office Manager | (580) 436-8100 |
Purchasing | Pam Mckinzie | Director | (580) 436-6300 x256 |
Parks | Scott Lowrance | Parks & Public Facilities Director | (580) 436-6300 x232 |
Police | Non Emergency Number | (580) 436-6300 x806 |
2019 © City of Ada, Oklahoma. ALL Rights Reserved. |